Price Reduced Homes for Sale in Edgewater IL |
| Average Listing Price | $261,196 |
| Average Price Per Sqft. | $157 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 60660 | $449,450 | $215 |
| Keyword | Avg Price | Price/Sf |
| Pool | $214,532 | $154 |
| Waterfront | $177,226 | $142 |
| Basement | $428,020 | $177 |
| New Listings | $231,218 | $156 |
| Lake View | $190,011 | $151 |
| Custom Built | $271,410 | $173 |
| Foreclosure | $137,094 | $105 |
| Short Sale | $142,367 | $114 |
| City View | $183,855 | $141 |
| Tennis Court | $141,021 | $141 |
| Gated | $323,442 | $171 |
| Lake Front | $132,725 | $123 |
| Condo | $191,125 | $168 |
| Loft | $292,933 | $139 |
![]() |
Rick Whittemore |
![]() @Properties |
| 1821 Benson Avenue Evanston, Illinois 60201 |
||
|
email: Rick@atproperties.com Direct: 312-806-7333 Office : 847-763-0200 |
Loading Data. Please wait.