60660 Homes for Sale in Edgewater, IL |
| Average Listing Price | $261,610 |
| Average Price Per Sqft. | $156 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 60660 | $449,450 | $215 |
| Keyword | Avg Price | Price/Sf |
| Pool | $210,025 | $152 |
| Waterfront | $178,666 | $142 |
| Basement | $434,940 | $181 |
| New Listings | $210,420 | $152 |
| Lake View | $188,076 | $148 |
| Custom Built | $271,410 | $173 |
| Foreclosure | $140,251 | $109 |
| Short Sale | $145,862 | $119 |
| City View | $193,406 | $146 |
| Tennis Court | $141,021 | $141 |
| Gated | $319,033 | $178 |
| Lake Front | $132,725 | $123 |
| Condo | $191,125 | $168 |
| Loft | $292,933 | $139 |
![]() |
Rick Whittemore |
![]() @Properties |
| 1821 Benson Avenue Evanston, Illinois 60201 |
||
|
email: Rick@atproperties.com Direct: 312-806-7333 Office : 847-763-0200 |
Loading Data. Please wait.